<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A Stern Glance</title>
	<atom:link href="http://asternglance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asternglance.com</link>
	<description>The News and Information Blog of Stern And Company</description>
	<pubDate>Wed, 03 Dec 2008 14:51:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Q3 Productivity: Better than expected</title>
		<link>http://asternglance.com/2008/12/03/q3-productivity-better-than-expected/</link>
		<comments>http://asternglance.com/2008/12/03/q3-productivity-better-than-expected/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:49:40 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[Corporate Communications]]></category>

		<category><![CDATA[corporate communications consultants]]></category>

		<category><![CDATA[corporate reputation management]]></category>

		<category><![CDATA[Employee Communications Crisis Communications]]></category>

		<category><![CDATA[event marketing agency]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Las Vegas PR Firms]]></category>

		<category><![CDATA[marketing and communications specialist]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[marketing communications agency]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nevada PR Firms]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR specialist]]></category>

		<category><![CDATA[proactive and reactive crisis management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[public relations agencies]]></category>

		<category><![CDATA[public relations specialist]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Stern And Company Public Relations]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://asternglance.com/?p=774</guid>
		<description><![CDATA[Worker productivity slowed in the summer while wage pressures increased, but both developments were better than expected and are unlikely to raise inflation alarms at the Federal Reserve.
The Labor Department reported today that productivity, the key ingredient for rising living standards, rose at an annual rate of 1.3 percent in the July-September quarter. That&#8217;s down [...]]]></description>
		<wfw:commentRss>http://asternglance.com/2008/12/03/q3-productivity-better-than-expected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Calling the recession</title>
		<link>http://asternglance.com/2008/12/02/calling-the-recession/</link>
		<comments>http://asternglance.com/2008/12/02/calling-the-recession/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:57:24 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[Corporate Communications]]></category>

		<category><![CDATA[corporate communications consultants]]></category>

		<category><![CDATA[corporate reputation management]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Employee Communications Crisis Communications]]></category>

		<category><![CDATA[event marketing agency]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Las Vegas PR Firms]]></category>

		<category><![CDATA[marketing and communications specialist]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[marketing communications agency]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nevada PR Firms]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR specialist]]></category>

		<category><![CDATA[proactive and reactive crisis management]]></category>

		<category><![CDATA[public relations agencies]]></category>

		<category><![CDATA[public relations specialist]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Stern And Company Public Relations]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://asternglance.com/?p=766</guid>
		<description><![CDATA[For the record, the following:
&#8220;the recession has arrived in Las Vegas and is likely worsen through 2008,&#8221; A Stern Glance, August 2007.
]]></description>
		<wfw:commentRss>http://asternglance.com/2008/12/02/calling-the-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Secretary Paulson Remarks on the U.S. Economy and Financial System</title>
		<link>http://asternglance.com/2008/12/01/secretary-paulson-remarks-on-the-us-economy-and-financial-system/</link>
		<comments>http://asternglance.com/2008/12/01/secretary-paulson-remarks-on-the-us-economy-and-financial-system/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:42:22 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[Corporate Communications]]></category>

		<category><![CDATA[corporate communications consultants]]></category>

		<category><![CDATA[corporate reputation management]]></category>

		<category><![CDATA[Employee Communications Crisis Communications]]></category>

		<category><![CDATA[event marketing agency]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Las Vegas PR Firms]]></category>

		<category><![CDATA[marketing and communications specialist]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[marketing communications agency]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nevada PR Firms]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR specialist]]></category>

		<category><![CDATA[proactive and reactive crisis management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[public relations agencies]]></category>

		<category><![CDATA[public relations specialist]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Stern And Company Public Relations]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://asternglance.com/2008/12/01/secretary-paulson-remarks-on-the-us-economy-and-financial-system/</guid>
		<description><![CDATA[Thank you for the opportunity to provide an update on the current state of the U.S. economy, our implementation of the financial rescue package and strategies for use of the remaining TARP funds.  
Today we continue to work through a severe financial crisis.  While we are making progress, the journey ahead will continue to be [...]]]></description>
		<wfw:commentRss>http://asternglance.com/2008/12/01/secretary-paulson-remarks-on-the-us-economy-and-financial-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction Spending Down 1.2% in October</title>
		<link>http://asternglance.com/2008/12/01/construction-spending-down-12-in-october/</link>
		<comments>http://asternglance.com/2008/12/01/construction-spending-down-12-in-october/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:33:06 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[Corporate Communications]]></category>

		<category><![CDATA[corporate communications consultants]]></category>

		<category><![CDATA[corporate reputation management]]></category>

		<category><![CDATA[Employee Communications Crisis Communications]]></category>

		<category><![CDATA[event marketing agency]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Las Vegas PR Firms]]></category>

		<category><![CDATA[marketing and communications specialist]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[marketing communications agency]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nevada PR Firms]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR specialist]]></category>

		<category><![CDATA[proactive and reactive crisis management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[public relations agencies]]></category>

		<category><![CDATA[public relations specialist]]></category>

		<category><![CDATA[Stern And Company Public Relations]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://asternglance.com/2008/12/01/construction-spending-down-12-in-october/</guid>
		<description><![CDATA[The Department of Commerce announced today that construction spending during October 2008 was estimated at a seasonally adjusted annual rate of $1,072.6 billion, 1.2 percent (±1.4%)* below the revised September estimate of $1,085.7 billion. The October figure is 4.6 percent (±1.9%) below the October 2007 estimate of $1,124.2 billion.
During the first 10 months of this [...]]]></description>
		<wfw:commentRss>http://asternglance.com/2008/12/01/construction-spending-down-12-in-october/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Institute of Supply Management: Manufacturing index falls to 36.2 in November</title>
		<link>http://asternglance.com/2008/12/01/institute-of-supply-management-manufacturing-index-falls-to-362-in-november/</link>
		<comments>http://asternglance.com/2008/12/01/institute-of-supply-management-manufacturing-index-falls-to-362-in-november/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:28:40 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[Corporate Communications]]></category>

		<category><![CDATA[corporate communications consultants]]></category>

		<category><![CDATA[corporate reputation management]]></category>

		<category><![CDATA[Employee Communications Crisis Communications]]></category>

		<category><![CDATA[event marketing agency]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[ism]]></category>

		<category><![CDATA[Las Vegas PR Firms]]></category>

		<category><![CDATA[marketing and communications specialist]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[marketing communications agency]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nevada PR Firms]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR specialist]]></category>

		<category><![CDATA[proactive and reactive crisis management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[public relations agencies]]></category>

		<category><![CDATA[public relations specialist]]></category>

		<category><![CDATA[Stern And Company Public Relations]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://asternglance.com/2008/12/01/institute-of-supply-management-manufacturing-index-falls-to-362-in-november/</guid>
		<description><![CDATA[Factory activity fell in November to its weakest since 1982, according to an industry report released on Monday.
The Institute for Supply Management said its index of national factory activity fell to 36.2 in November from 38.9 in October, below economists&#8217; median forecast for a reading of 37.0.
A reading below 50 indicates contraction in the sector.
]]></description>
		<wfw:commentRss>http://asternglance.com/2008/12/01/institute-of-supply-management-manufacturing-index-falls-to-362-in-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four New Reports Show Battered Economy</title>
		<link>http://asternglance.com/2008/11/26/four-new-reports-show-battered-economy/</link>
		<comments>http://asternglance.com/2008/11/26/four-new-reports-show-battered-economy/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:38:07 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[Corporate Communications]]></category>

		<category><![CDATA[corporate communications consultants]]></category>

		<category><![CDATA[corporate reputation management]]></category>

		<category><![CDATA[durable goods]]></category>

		<category><![CDATA[Employee Communications Crisis Communications]]></category>

		<category><![CDATA[event marketing agency]]></category>

		<category><![CDATA[factory orders]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Las Vegas PR Firms]]></category>

		<category><![CDATA[marketing and communications specialist]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[marketing communications agency]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nevada PR Firms]]></category>

		<category><![CDATA[new home sales]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR specialist]]></category>

		<category><![CDATA[proactive and reactive crisis management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[public relations agencies]]></category>

		<category><![CDATA[public relations specialist]]></category>

		<category><![CDATA[Stern And Company Public Relations]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://asternglance.com/?p=738</guid>
		<description><![CDATA[The government released a quartet of reports today that paint a bleak picture of the nation&#8217;s economy: Jobless claims remain at recessionary levels, Americans cut back on their spending by the largest amount since the 2001 terrorist attacks, orders to U.S. factories plummeted and home sales fell to the lowest level in nearly 18 years.
The [...]]]></description>
		<wfw:commentRss>http://asternglance.com/2008/11/26/four-new-reports-show-battered-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDIC&#8217;s list of &#8216;problem&#8217; banks swells to 171</title>
		<link>http://asternglance.com/2008/11/25/fdics-list-of-problem-banks-swells-to-171/</link>
		<comments>http://asternglance.com/2008/11/25/fdics-list-of-problem-banks-swells-to-171/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:17:16 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[banking industry]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[fdic]]></category>

		<guid isPermaLink="false">http://asternglance.com/2008/11/25/fdics-list-of-problem-banks-swells-to-171/</guid>
		<description><![CDATA[The Federal Deposit Insurance Corp. said Tuesday the list of banks it considers to be in trouble shot up nearly 50 percent to 171 during the third quarter — yet another sign of escalating problems among the institutions controlling Americans&#8217; deposits.
The 171 banks on the FDIC&#8217;s &#8220;problem list&#8221; encompass only about 2 percent of the [...]]]></description>
		<wfw:commentRss>http://asternglance.com/2008/11/25/fdics-list-of-problem-banks-swells-to-171/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer confidence up in November</title>
		<link>http://asternglance.com/2008/11/25/consumer-confidence-up-in-november/</link>
		<comments>http://asternglance.com/2008/11/25/consumer-confidence-up-in-november/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:03:00 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://asternglance.com/?p=733</guid>
		<description><![CDATA[Consumer confidence rose in November amid receding gas prices, but Americans&#8217; views on the economy remain the gloomiest in decades as they grapple with massive layoffs, slumping home prices and dwindling retirement funds.
The New York-based Conference Board said today its Consumer Confidence Index now stands at 44.9, up from a revised 38.8 in October. Last [...]]]></description>
		<wfw:commentRss>http://asternglance.com/2008/11/25/consumer-confidence-up-in-november/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insured Banks and Thrifts Earned $1.7 Billion in the Third Quarter</title>
		<link>http://asternglance.com/2008/11/25/insured-banks-and-thrifts-earned-17-billion-in-the-third-quarter/</link>
		<comments>http://asternglance.com/2008/11/25/insured-banks-and-thrifts-earned-17-billion-in-the-third-quarter/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:02:18 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[banking industry]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[Corporate Communications]]></category>

		<category><![CDATA[corporate communications consultants]]></category>

		<category><![CDATA[corporate reputation management]]></category>

		<category><![CDATA[Employee Communications Crisis Communications]]></category>

		<category><![CDATA[event marketing agency]]></category>

		<category><![CDATA[fdic]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Las Vegas PR Firms]]></category>

		<category><![CDATA[marketing and communications specialist]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[marketing communications agency]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nevada PR Firms]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR specialist]]></category>

		<category><![CDATA[proactive and reactive crisis management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[public relations agencies]]></category>

		<category><![CDATA[public relations specialist]]></category>

		<category><![CDATA[Stern And Company Public Relations]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://asternglance.com/2008/11/25/insured-banks-and-thrifts-earned-17-billion-in-the-third-quarter/</guid>
		<description><![CDATA[Provisions for Loan Losses Continue to Be High, But Capital Levels Remain Strong 
Commercial banks and savings institutions insured by the Federal Deposit Insurance Corporation (FDIC) reported net income of $1.7 billion in the third quarter of 2008, a decline of $27.0 billion (94 percent) from the $28.7 billion that the industry earned in the [...]]]></description>
		<wfw:commentRss>http://asternglance.com/2008/11/25/insured-banks-and-thrifts-earned-17-billion-in-the-third-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasury Provides TARP Funds to Federal Reserve Consumer ABS Lending Facility</title>
		<link>http://asternglance.com/2008/11/25/treasury-provides-tarp-funds-to-federal-reserve-consumer-abs-lending-facility/</link>
		<comments>http://asternglance.com/2008/11/25/treasury-provides-tarp-funds-to-federal-reserve-consumer-abs-lending-facility/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:29:12 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[Corporate Communications]]></category>

		<category><![CDATA[corporate communications consultants]]></category>

		<category><![CDATA[corporate reputation management]]></category>

		<category><![CDATA[Employee Communications Crisis Communications]]></category>

		<category><![CDATA[event marketing agency]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Las Vegas PR Firms]]></category>

		<category><![CDATA[marketing and communications specialist]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[marketing communications agency]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nevada PR Firms]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR specialist]]></category>

		<category><![CDATA[proactive and reactive crisis management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[public relations agencies]]></category>

		<category><![CDATA[public relations specialist]]></category>

		<category><![CDATA[Stern And Company Public Relations]]></category>

		<category><![CDATA[tarp]]></category>

		<category><![CDATA[treasury]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://asternglance.com/2008/11/25/treasury-provides-tarp-funds-to-federal-reserve-consumer-abs-lending-facility/</guid>
		<description><![CDATA[The U.S. Treasury Department today announced it will allocate $20 billion to back a lending facility for the consumer asset backed securities market established by the Federal Reserve Bank of New York.
The asset backed securities market provides liquidity to financial institutions that provide small business loans and consumer lending such as auto loans, student loans, [...]]]></description>
		<wfw:commentRss>http://asternglance.com/2008/11/25/treasury-provides-tarp-funds-to-federal-reserve-consumer-abs-lending-facility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GDP down 0.5 percent in Q3</title>
		<link>http://asternglance.com/2008/11/25/gdp-down-05-percent-in-q3/</link>
		<comments>http://asternglance.com/2008/11/25/gdp-down-05-percent-in-q3/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 15:04:34 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[Corporate Communications]]></category>

		<category><![CDATA[corporate communications consultants]]></category>

		<category><![CDATA[corporate reputation management]]></category>

		<category><![CDATA[Employee Communications Crisis Communications]]></category>

		<category><![CDATA[event marketing agency]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Las Vegas PR Firms]]></category>

		<category><![CDATA[marketing and communications specialist]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[marketing communications agency]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nevada PR Firms]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR specialist]]></category>

		<category><![CDATA[proactive and reactive crisis management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[public relations agencies]]></category>

		<category><![CDATA[public relations specialist]]></category>

		<category><![CDATA[Stern And Company Public Relations]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://asternglance.com/2008/11/25/gdp-down-05-percent-in-q3/</guid>
		<description><![CDATA[The economy was worse than first thought as American consumers throttled back their spending by the most in 28 years, further proof the country is almost certainly in the throes of a painful recession.
The updated reading on the economy&#8217;s performance, released today by the Commerce Department, showed gross domestic product shrank at a 0.5 percent [...]]]></description>
		<wfw:commentRss>http://asternglance.com/2008/11/25/gdp-down-05-percent-in-q3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Existing Homes Sales Down 3.1% in October</title>
		<link>http://asternglance.com/2008/11/24/existing-homes-sales-down-31-in-october/</link>
		<comments>http://asternglance.com/2008/11/24/existing-homes-sales-down-31-in-october/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:02:07 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[Corporate Communications]]></category>

		<category><![CDATA[corporate communications consultants]]></category>

		<category><![CDATA[corporate reputation management]]></category>

		<category><![CDATA[Employee Communications Crisis Communications]]></category>

		<category><![CDATA[event marketing agency]]></category>

		<category><![CDATA[existing home sales]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Las Vegas PR Firms]]></category>

		<category><![CDATA[marketing and communications specialist]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[marketing communications agency]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nevada PR Firms]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR specialist]]></category>

		<category><![CDATA[proactive and reactive crisis management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[public relations agencies]]></category>

		<category><![CDATA[public relations specialist]]></category>

		<category><![CDATA[Stern And Company Public Relations]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://asternglance.com/2008/11/24/existing-homes-sales-down-31-in-october/</guid>
		<description><![CDATA[Existing-home sales declined on the heels of a strong gain in September as uncertainty and economic concerns increased in October, according to the National Association of Realtors.
Existing-home sales – including single-family, townhomes, condominiums and co-ops – fell 3.1 percent to a seasonally adjusted annual rate1 of 4.98 million units in October from a downwardly revised [...]]]></description>
		<wfw:commentRss>http://asternglance.com/2008/11/24/existing-homes-sales-down-31-in-october/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nevada posts 7.6 percent unemployment in October</title>
		<link>http://asternglance.com/2008/11/21/nevada-posts-76-percent-unemployment-in-october/</link>
		<comments>http://asternglance.com/2008/11/21/nevada-posts-76-percent-unemployment-in-october/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:32:51 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Nevada Business]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[Corporate Communications]]></category>

		<category><![CDATA[corporate communications consultants]]></category>

		<category><![CDATA[corporate reputation management]]></category>

		<category><![CDATA[Employee Communications Crisis Communications]]></category>

		<category><![CDATA[event marketing agency]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Las Vegas PR Firms]]></category>

		<category><![CDATA[marketing and communications specialist]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[marketing communications agency]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nevada PR Firms]]></category>

		<category><![CDATA[nevada unemployment]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR specialist]]></category>

		<category><![CDATA[proactive and reactive crisis management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[public relations agencies]]></category>

		<category><![CDATA[public relations specialist]]></category>

		<category><![CDATA[Stern And Company Public Relations]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://asternglance.com/2008/11/21/nevada-posts-76-percent-unemployment-in-october/</guid>
		<description><![CDATA[According to the Bureau of Labor Statistics, Nevada, at 7.6 percent, was one of 12 states in October posting unemployment rates in excess of 7 percent. Michigan and Rhode Island has the highest rates at 9.3 percent each and California at 8.2 percent.
]]></description>
		<wfw:commentRss>http://asternglance.com/2008/11/21/nevada-posts-76-percent-unemployment-in-october/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Companies Planning To Participate In The Government&#8217;s TARP Program</title>
		<link>http://asternglance.com/2008/11/19/list-of-cos-planning-to-participate-in-us-govts-tarp-article/</link>
		<comments>http://asternglance.com/2008/11/19/list-of-cos-planning-to-participate-in-us-govts-tarp-article/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:16:38 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[Corporate Communications]]></category>

		<category><![CDATA[corporate communications consultants]]></category>

		<category><![CDATA[corporate reputation management]]></category>

		<category><![CDATA[Employee Communications Crisis Communications]]></category>

		<category><![CDATA[event marketing agency]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Las Vegas PR Firms]]></category>

		<category><![CDATA[marketing and communications specialist]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[marketing communications agency]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nevada PR Firms]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR specialist]]></category>

		<category><![CDATA[proactive and reactive crisis management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[public relations agencies]]></category>

		<category><![CDATA[public relations specialist]]></category>

		<category><![CDATA[Stern And Company Public Relations]]></category>

		<category><![CDATA[tarp]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://asternglance.com/2008/11/19/list-of-cos-planning-to-participate-in-us-govts-tarp-article/</guid>
		<description><![CDATA[The following is a list of companies announcing plans to participate in the U.S. government&#8217;s capital purchase program, under which the U.S. Treasury plans to spend up to $250 billion on equity stakes in potentially thousands of banks, using funds approved by Congress under the $700 billion bailout bill. 
Company: Boston Private Financial Holdings Inc. [...]]]></description>
		<wfw:commentRss>http://asternglance.com/2008/11/19/list-of-cos-planning-to-participate-in-us-govts-tarp-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PC 911 featured on KVBC-TV</title>
		<link>http://asternglance.com/2008/11/19/pc-911-featured-on-kvbc-tv/</link>
		<comments>http://asternglance.com/2008/11/19/pc-911-featured-on-kvbc-tv/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:48:31 +0000</pubDate>
		<dc:creator>Steve Stern</dc:creator>
		
		<category><![CDATA[Nevada Business]]></category>

		<category><![CDATA[Nevada Business News]]></category>

		<category><![CDATA[buzz marketing]]></category>

		<category><![CDATA[Corporate Communications]]></category>

		<category><![CDATA[corporate communications consultants]]></category>

		<category><![CDATA[corporate reputation management]]></category>

		<category><![CDATA[Employee Communications Crisis Communications]]></category>

		<category><![CDATA[event marketing agency]]></category>

		<category><![CDATA[Investor Relations]]></category>

		<category><![CDATA[Las Vegas PR Firms]]></category>

		<category><![CDATA[marketing and communications specialist]]></category>

		<category><![CDATA[Marketing Communications]]></category>

		<category><![CDATA[marketing communications agency]]></category>

		<category><![CDATA[Media Relations]]></category>

		<category><![CDATA[Nevada PR Firms]]></category>

		<category><![CDATA[pc 911]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[PR specialist]]></category>

		<category><![CDATA[proactive and reactive crisis management]]></category>

		<category><![CDATA[Public Relations]]></category>

		<category><![CDATA[public relations agencies]]></category>

		<category><![CDATA[public relations specialist]]></category>

		<category><![CDATA[Stern And Company Public Relations]]></category>

		<category><![CDATA[word of mouth marketing]]></category>

